Appearance
The Delivery Status Code
| Status Code | Remark | Description |
|---|---|---|
| DR_DR | Data Received | |
| AD_LC | Label Created, Pending Receipt of Parcel | |
| AD_AD | Item arrived at destination port, pending customs clearance | |
| AD_BN | Item has been referred to the appointed customs broker for clearance prior to delivery | |
| AD_CS | Item has been custom cleared successfully | |
| AD_CH | Item has been held by customs | |
| AD_CI | Item is under customs inspection or clearance process | |
| AD_CB | Item has been prepared under breakbulk processing prior to next transit | |
| AD_PP | Item is pending payment confirmation prior to custom clearance | |
| AD_FD | Item’s scheduled flight has been delayed. Movement will resume once the flight departs | |
| AD_AT | Item arrived at the transshipment port for onward connection | |
| AD_DT | Item departed from the transshipment port for its next destination | |
| AD_OB | Item departed from the origin country and is currently en route by air | |
| AD_TF | Item’s documentation review and translation have been completed | |
| AD_HA | Item has been handed over to the airline for uplift | |
| AD_TO | Item’s flight has departed and is currently en route | |
| AD_AR | Item’s flight has arrived at the destination airport | |
| AD_DO | Item has been delivered to the Delivery Office for final processing | |
| CI_SP | Item is undergoing quality and condition assessment | |
| CI_AP | Item has met the return criteria and will proceed to the next step | |
| CI_R | Item returned to local facility | |
| CI_P | Item received by our logistics partner | |
| CI_PO | Item received by our logistics partner | |
| CI_H | Item received in local facility and is currently held in storage | |
| CI_O | Item has arrived at the origin facility for processing | |
| CI_ER | Item has completed export processing and is ready for departure | |
| CI_RD | Item does not meet the return requirements | |
| IP_LV | Item is out for delivery | |
| IP_OX | Item has been exported and is en route for international delivery | |
| CC_CC | Item has been deposited in a designated locker | |
| CC_SC | Item has been delivered to a designated self-collection point | |
| CC_PE | Item is awaiting collection and the locker holding period will expire soon | |
| OK_NR | Item has been delivered and received by a neighbour on behalf of the recipient | |
| OK_OK | Item has been delivered | |
| OK_DD | Item has been successfully collected from a designated locker | |
| OK_AD | Item has arrived at destination port | |
| FD_NH | Item is not delivered due to recipient not home | |
| FD_OT | Item deposited in a designated locker had expired | |
| FD_ST | Item deposited in a designated self-collection point had expired | |
| FD_CM | Item is not delivered due to recipient moved | |
| FD_BA | Item is not delivered due to bad recipient address | |
| FD_CA | Item is not delivered due to facility closed | |
| FD_RD | Item is not delivered due to recipient reject | |
| FD_MS | Item is not delivered due to missort | |
| FD_XA | Item is not delivered due to other reasons | |
| FD_BA1 | Item is not delivered due to bad recipient address | |
| FD_BA2 | Item is not delivered due to bad recipient address | |
| FD_BA3 | Item is not delivered due to bad recipient address | |
| FD_PU | Undeliverable item has been assigned for pick-up | |
| ND_UA | Delivery delayed due to unforeseen situation or operational workload | |
| ND_OT | Item retrieved by a courier due to locker holding period expired | |
| LD_VH | Delivery temporarily on hold as requested | |
| LD_AG | Delivery arrangement confirmed with recipient | |
| LD_CO | Please contact the local delivery agent for further assistance | |
| PU_PS | Item has been picked up by the courier | |
| PU_PR | Item has been returned to sender | |
| PU_PX | Item has been pick-up from sender | |
| PU_DR | Pick-up request has been created | |
| PU_CF | Pick-up request has been confirmed | |
| PU_PF | Pick-up attempt was unsuccessful | |
| RI_C | Item has been reprocessed at the local sortation hub | |
| RI_U | Item has been reprocessed at the postal sortation hub | |
| FH_C | Item pending handover at the local sorting hub | |
| FH_U | Item pending handover at the postal sorting hub | |
| HN_HN | Item has been returned to the origin facility | |
| CAN_CAN | Order has been cancelled | |
| CAN_DIS | Item is disposed | |
| CAN_PU | Pick-up request has been cancelled | |
| LP_LP | Item is lost | |
| SRN | Item is pending for handling | |
| PD_PD | Item is damaged | |
| PD_PL | Item shows signs of leakage | |
| PF_BA | Item is not pick-up due to bad sender address | |
| PF_CA | Item is not pick-up due to facility closed | |
| PF_RA | Item is not pick-up due to restricted area | |
| PF_NH | Item is not pick-up due to sender not home | |
| PF_AG | Item is not pick-up due to sender reschedule | |
| PF_NR | Item is not pick-up due to parcel not ready for collection | |
| PF_RD | Item is not pick-up due to sender reject | |
| PF_XA | Item is not pick-up due to other reasons |
NOTE
The status codes listed above are exhaustive. Users are advised to adopt the relevant codes in accordance with their specific service requirements.